-
-65117-3010-78 (64), -3 - Kanglim KS1256G-II |
|
: | 64 |
: | -3 |
: | 300 .. |
: | -65117 |
: | 3 790 000 . |
65117-3010-23 + DongYang SS1926 |
|
: | 64 |
: | -4 |
: | 300 .. |
: | -65117 |
: | 3 910 000 . |
-43118-3078-46 + KS1256G-II |
|
: | 66 |
: | -4 |
: | 300 .. |
: | -43118 |
: | 3 920 000 . |
Palfinger K 15500 65117-3010-23 |
|
: | Palfinger |
, : | 14000 |
. , : | 8,45 |
. , : | 11,75 |
, : | 14,3 |
65117-3010-23 + Soosan 746 |
|
: | Soosan () |
, : | 14000 |
. , : | 19,6 |
. , : | 22,6 |
, : | 17,5 |
65117-3070-23 + Soosan 736 |
|
: | Soosan () |
, : | 14000 |
. , : | 15,4 |
. , : | 18,1 |
, : | 15 |
65117-3010-23 + Soosan 513 |
|
: | Soosan () |
, : | 14000 |
. , : | 8 |
. , : | 10,8 |
, : | 11 |
43118-3078-46 + Soosan 736 |
|
: | Soosan () |
, : | 10000 |
. , : | 15,4 |
. , : | 18,1 |
, : | 15 |
43118-3078-46 + Soosan 513 |
|
: | Soosan () |
, : | 10000 |
. , : | 8 |
. , : | 10,8 |
, : | 11 |
һ () . . . , . , , . !
: ; ; ; ; ; . ; ; ; ; , .
|